Your Home for Youngstown State Athletics
Your Home for Youngstown State Athletics
|
Click on each school to see historical game-by-game years and results through 2007.
| Opponent | Win | Loss | Tie | First Meeting |
Last Meeting |
|---|---|---|---|---|---|
| Abilene Christian | 0 | 2 | 0 | 1954 | 1955 |
| Akron | 19 | 14 | 2 | 1940 | 1995 |
| Alabama A&M | 1 | 0 | 0 | 1979 | 1979 |
| Albright | 1 | 1 | 0 | 1961 | 1962 |
| Alcorn St. | 1 | 0 | 0 | 1994 | 1994 |
| American International | 1 | 0 | 0 | 1980 | 1980 |
| Appalachian St. | 0 | 1 | 0 | 2006 | 2006 |
| Ashland | 3 | 0 | 0 | 1978 | 1996 |
| Augustana | 3 | 0 | 0 | 1963 | 1965 |
| Austin Peay | 6 | 2 | 0 | 1973 | 1987 |
| Baldwin-Wallace | 13 | 7 | 1 | 1947 | 1968 |
| Ball St. | 0 | 1 | 0 | 1974 | 1974 |
| Bloomsburg | 1 | 0 | 0 | 1990 | 1990 |
| Boise St. | 1 | 0 | 0 | 1994 | 1994 |
| Boston | 1 | 0 | 0 | 1997 | 1997 |
| Bowling Green | 2 | 4 | 0 | 1950 | 1988 |
| Buffalo | 4 | 4 | 0 | 1959 | 1997 |
| Cal-Poly SLO | 2 | 0 | 0 | 1999 | 2000 |
| Camp Lejeune (USMC) | 0 | 1 | 0 | 1951 | 1951 |
| Canisius | 2 | 1 | 0 | 1947 | 1949 |
| Case Western | 0 | 3 | 0 | 1938 | 1946 |
| Central Florida | 1 | 2 | 0 | 1990 | 1998 |
| Central Michigan | 6 | 5 | 2 | 1947 | 1995 |
| Central (OH) | 8 | 0 | 0 | 1971 | 1979 |
| Charleston (WVa) | 3 | 3 | 0 | ||
| Cincinnati | 2 | 2 | 0 | 1981 | 1985 |
| Citadel, The | 1 | 0 | 0 | 1992 | 1992 |
| Clarion | 6 | 0 | 0 | 1938 | 2002 |
| Davis & Elkins | 2 | 0 | 0 | 1938 | 1939 |
| Dayton | 0 | 9 | 0 | 1939 | 1977 |
| Delaware | 1 | 6 | 0 | 1974 | 1998 |
| Delaware St. | 3 | 1 | 0 | 1991 | 1994 |
| Detroit Tech | 2 | 1 | 0 | 1938 | 1940 |
| Eastern Illinois | 9 | 4 | 0 | 1973 | 1992 |
| Eastern Kentucky | 8 | 12 | 0 | 1953 | 1994 |
| Eastern Michigan | 6 | 7 | 0 | 1957 | 1990 |
| Eastern Washington | 1 | 0 | 0 | 1997 | 1997 |
| Edinboro | 5 | 0 | 0 | 1989 | 2003 |
| Elon | 1 | 0 | 0 | 2001 | 2001 |
| Florida Atlantic | 1 | 1 | 0 | 2002 | 2003 |
| Florida A&M | 2 | 0 | 0 | 1985 | 1999 |
| Florida International | 0 | 1 | 0 | 2004 | 2004 |
| Fort Knox | 0 | 1 | 0 | 1942 | 1942 |
| Furman | 0 | 1 | 0 | 1989 | 1989 |
| Geneva | 6 | 1 | 1 | 1938 | 1947 |
| Georgia Southern | 3 | 1 | 0 | 1938 | 1999 |
| Great Lakes Academy | 2 | 0 | 0 | 1954 | 1955 |
| Gustavus Adolphus | 15 | 5 | 1 | 1948 | 1971 |
| Hampton | 1 | 0 | 0 | 1997 | 1997 |
| Hillsdale | 1 | 1 | 0 | 1961 | 1962 |
| Hofstra | 3 | 0 | 0 | 1996 | 2000 |
| Idaho | 1 | 0 | 0 | 1993 | 1993 |
| Illinois St. | 9 | 8 | 0 | 1979 | 2007 |
| Illinois Wesleyan | 2 | 0 | 0 | 1941 | 1942 |
| Indiana (PA) | 2 | 1 | 0 | 1972 | 1999 |
| Indiana St. | 16 | 1 | 0 | 1988 | 2007 |
| James Madison | 3 | 1 | 0 | 1990 | 2006 |
| John Carroll | 5 | 4 | 0 | 1938 | 1954 |
| Kent St. | 6 | 4 | 0 | 1947 | 2003 |
| Lebanon Valley | 1 | 0 | 0 | 1946 | 1946 |
| Liberty | 6 | 2 | 0 | 1988 | 2005 |
| Lincoln (MO) | 0 | 1 | 0 | 1966 | 1966 |
| Lock Haven | 3 | 0 | 0 | 1966 | 2007 |
| Maine | 2 | 2 | 0 | 1965 | 2006 |
| Marshall | 4 | 5 | 1 | 1950 | 2001 |
| Massachusetts | 1 | 1 | 0 | 1977 | 1994 |
| McMurray | 2 | 0 | 1 | 1962 | 1964 |
| McNeese St. | 2 | 3 | 0 | 1994 | 2004 |
| Middle Tennessee St. | 4 | 3 | 0 | 1981 | 1987 |
| Midwestern Texas | 1 | 0 | 0 | 1956 | 1956 |
| Mississippi | 1 | 0 | 0 | 1948 | 1948 |
| Montana | 2 | 0 | 0 | 1994 | 1999 |
| Morehead St. | 8 | 6 | 0 | 1965 | 1987 |
| Morgan St. | 3 | 0 | 0 | 1989 | 1993 |
| Morris Harvey | 3 | 2 | 0 | 1939 | 1956 |
| Mount Union | 4 | 0 | 1 | 1949 | 1954 |
| Muhlenberg | 0 | 1 | 1 | 1948 | 1949 |
| Murray St. | 3 | 5 | 0 | 1970 | 1987 |
| Nebraska-Omaha | 1 | 0 | 0 | 1978 | 1978 |
| Nevada | 1 | 0 | 0 | 1991 | 1991 |
| New Haven | 2 | 0 | 0 | 1958 | 1998 |
| Niagara | 2 | 0 | 0 | 1949 | 1950 |
| Nicholls St. | 0 | 1 | 0 | 1986 | 1986 |
| North Alabama | 1 | 0 | 0 | 1994 | 1994 |
| North Carolina A&T | 1 | 0 | 0 | 1999 | 1999 |
| North Dakota | 0 | 2 | 0 | 1961 | 1962 |
| North Dakota St. | 1 | 1 | 0 | 1972 | 1973 |
| Northeastern | 6 | 3 | 0 | 1985 | 2005 |
| Northern Iowa | 6 | 16 | 0 | 1978 | 2007 |
| Northern Michigan | 5 | 6 | 0 | 1959 | 1980 |
| N. Texas St. | 0 | 2 | 0 | 1956 | 1957 |
| Northwestern St. | 1 | 0 | 0 | 1996 | 1996 |
| Ohio | 3 | 4 | 0 | 1940 | 1992 |
| Ohio State | 0 | 1 | 0 | 2007 | 2007 |
| Ohio Wesleyan | 1 | 1 | 0 | 1939 | 1940 |
| Oklahoma City | 2 | 1 | 0 | 1941 | 1948 |
| Penn State | 0 | 1 | 0 | 2006 | 2006 |
| US Navy (Pensacola) | 0 | 3 | 0 | 1967 | 1969 |
| Pittsburgh | 0 | 1 | 0 | 2005 | 2005 |
| Quantico (USMC) | 0 | 1 | 0 | 1950 | 1950 |
| Richmond | 0 | 1 | 0 | 2000 | 2000 |
| Saginaw Valley | 3 | 0 | 0 | 1976 | 1978 |
| Samford | 3 | 0 | 0 | 1991 | 2002 |
| St. Bonaventure | 1 | 1 | 0 | 1946 | 1951 |
| St. Francis (PA) | 4 | 0 | 0 | 1939 | 1953 |
| St. Nobert | 0 | 0 | 1 | 1964 | 1964 |
| St. Vincent | 2 | 2 | 0 | 1938 | 1947 |
| Scranton | 2 | 1 | 0 | 1946 | 1953 |
| Slippery Rock | 11 | 0 | 0 | 1991 | 2006 |
| South Dakota St. | 5 | 4 | 0 | 1942 | 2007 |
| S.E. Louisiana | 1 | 1 | 0 | 1969 | 1970 |
| Southern Connecticut St. | 7 | 2 | 0 | 1959 | 1967 |
| Southern Illinois | 10 | 8 | 1 | 1965 | 2007 |
| Southern Utah | 1 | 0 | 0 | 2007 | 2007 | S.W. Missouri St. | 11 | 1 | 0 | 1996 | 2007 |
| S.W. Texas (Texas St.) | 1 | 0 | 0 | 1992 | 1992 |
| Stephen F. Austin | 1 | 2 | 1 | 1991 | 1995 |
| Stony Brook | 1 | 0 | 0 | 2007 | 2007 |
| Susquehanna | 1 | 1 | 0 | 1963 | 1964 |
| Tampa | 0 | 2 | 0 | 1970 | 1971 |
| Tennessee St. | 1 | 0 | 0 | 1959 | 1959 |
| Tenn-Chattanooga | 0 | 1 | 0 | 1970 | 1970 |
| Tennessee Tech | 11 | 5 | 0 | 1939 | 1987 |
| Texas Lutheran | 1 | 1 | 1 | 1961 | 1963 |
| Toledo | 2 | 4 | 1 | 1942 | 1991 |
| Towson St. | 4 | 0 | 0 | 1988 | 1991 |
| UC -Davis | 1 | 0 | 0 | 2006 | 2006 |
| Villanova | 7 | 2 | 0 | 1975 | 1999 |
| Wayne St. | 3 | 1 | 0 | 1974 | 1978 |
| Waynesburg | 2 | 1 | 1 | 1940 | 1953 |
| Westchester | 2 | 0 | 0 | 1940 | 1953 |
| Western Colorado St. | 1 | 1 | 0 | 1954 | 1957 |
| Western Illinois | 13 | 10 | 0 | 1969 | 2007 |
| Western Kentucky | 6 | 10 | 0 | 1942 | 2006 |
| Western Michigan | 1 | 2 | 0 | 1957 | 1999 |
| Westminster | 3 | 0 | 0 | 1938 | 1940 |
| West Virginia | 0 | 1 | 0 | 1938 | 1938 |
| Wingate | 1 | 0 | 0 | 1995 | 1995 |
| Wisconsin - LaCrosse | 1 | 0 | 0 | 1954 | 1954 |
| Wofford | 1 | 0 | 0 | 1996 | 1996 |
| Xavier | 1 | 2 | 0 | 1951 | 1972 |
Click here to see a list of all historical Penguin football games, years and scores.
ysupenguins.com would like to thank Trevor Parks and the YSU Sports Information Office for their contributions.