|||::::::::::::::::::::::::::::::::: Penguin Football All-Time Series Results :::::::::::::::::::::::::::::::::|||
Through the 2003 Season
 
graphics/timjohnson.jpg (5909 bytes)
graphics/ta4869813.jpg (18321 bytes)
graphics/team.jpg (7544 bytes)
graphics/crazy1.jpg (23070 bytes)
graphics/7481329c.jpg (9940 bytes)
graphics/t1_matthews_ap-01.jpg (20609 bytes)
graphics/oth001.jpg (25379 bytes)
graphics/f7d6bb40.jpg (8750 bytes)
graphics/db48b6cf.jpg (6851 bytes)
graphics/fb2002-3.jpg (11880 bytes)
graphics/0126heacock.jpg (6045 bytes)
graphics/tn_2887de1e.jpg (5495 bytes)
graphics/4trophy.jpg (63036 bytes)
graphics/6fae080a.jpg (8569 bytes)
graphics/40877ec3.jpg (10164 bytes)
graphics/atr_photo01.jpg (25649 bytes)
graphics/gile.jpg (19815 bytes)
marshall2.jpg (496213 bytes)
graphics/timjohnson.jpg (5909 bytes)
graphics/ta4869813.jpg (18321 bytes)
graphics/team.jpg (7544 bytes)
graphics/crazy1.jpg (23070 bytes)
graphics/7481329c.jpg (9940 bytes)
graphics/t1_matthews_ap-01.jpg (20609 bytes)
graphics/oth001.jpg (25379 bytes)
graphics/f7d6bb40.jpg (8750 bytes)
graphics/db48b6cf.jpg (6851 bytes)
graphics/fb2002-3.jpg (11880 bytes)
Opponent W L T First
Met
Last
Met
Abilene Christian 0 2 0 1954 1955
Akron 19 14 2 1940 1995
Alabama A&M 1 0 0 1979 1979
Albright 1 1 0 1961 1962
Alcorn St. 1 0 0 1994 1994
American International 1 0 0 1980 1980
Ashland 3 0 0 1978 1996
Augustana 3 0 0 1963 1965
Austin Peay 6 2 0 1973 1987
Baldwin-Wallace 13 7 1 1947 1968
Ball St. 0 1 0 1974 1974
Bloomsburg 1 0 0 1990 1990
Boise St. 1 0 0 1994 1994
Boston 1 0 0 1997 1997
Bowling Green 2 4 0 1950 1988
Buffalo 4 4 0 1959 1997
Cal-Poly SLO 2 0 0 1999 2000
Camp Lejeune (USMC) 0 1 0 1951 1951
Canisius 2 1 0 1947 1949
Case Western 0 3 0 1938 1943
Central Florida 1 2 0 1990 1998
Central Michigan 7 5 2 1947 1995
Central (OH) 8 0 0 1971 1979
Charleston (WVa) 3 3 0    
Cincinnati 2 2 0 1981 1985
Citadel 1 0 0 1992 1992
Clarion 6 0 0 1938 2002
Davis & Elkins 2 0 0 1938 1939
Dayton 0 9 0 1939 1977
Delaware 1 6 0 1974 1998
Delaware St. 3 1 0 1991 1994
Detroit Tech 2 1 0 1938 1940
Eastern Illinois 9 4 0 1973 1992
Eastern Kentucky 8 12 0 1953 1994
Eastern Michigan 6 7 0 1957 1990
Eastern Washington 1 0 0 1997 1997
Edinboro 5 0 0 1989 2003
Elon 1 0 0 2001 2001
Florida Atlantic 1 1 0 2002 2003
Florida A&M 2 0 0 1985 1999
Fort Knox 0 1 0 1942 1942
Furman 0 1 0 1989 1989
Geneva 6 1 1 1938 1947
Georgia Southern 3 1 0 1938 1993
Great Lakes Academy 2 0 0 1954 1955
Gustavus Adolphus 15 5 1 1978 1971
Hampton 1 0 0 1997 1997
Hillsdale 1 1 0 1961 1962
Hofstra 3 0 0 1996 2000
Idaho 1 0 0 1993 1993
Illinois St. 6 6 0 1979 2003
Illinois Wesleyan 2 0 0 1941 1942
Indiana (PA) 2 1 0 1972 1999
Indiana St. 12 1 0 1988 2003
James Madison 2 1 0 1988 1992
John Carroll 5 4 0 1938 1954
Kent St. 6 4 0 1947 2003
LaCrosse St. 1 0 0 1954 1954
Lebanon Valley 1 0 0 1946 1946
Liberty 4 2 0 1988 2003
Lincoln (MO) 0 1 0 1966 1966
Lock Haven 2 0 0 1966 2001
Maine 2 2 0 1965 1990
Marshall 4 5 1 1950 2001
Massachusetts 1 1 0 1977 1994
McMurray 2 0 1 1962 1964
McNeese St. 2 2 0 1994 2002
Middle Tennessee St. 4 3 0 1981 1987
Midwestern Texas 1 0 0 1956 1956
Mississippi 1 0 0 1948 1948
Montana 2 0 0 1994 1999
Morehead St. 8 6 0 1965 1987
Morgan St. 3 0 0 1989 1993
Morris Harvey 3 2 0 1939 1956
Mount Union 4 0 1 1949 1954
Muhlenberg 0 1 1 1948 1949
Murray St. 3 5 0 1970 1987
Nebraska-Omaha 1 0 0 1978 1978
Nevada 1 0 0 1991 1991
New Haven 2 0 0 1958 1998
Niagara 2 0 0 1991 1991
Nicholls St. 0 1 0 1986 1986
North Alabama 1 0 0 1994 1994
North Carolina A&T 1 0 0 1999 1999
North Dakota 0 2 0 1961 1962
North Dakota St. 1 1 0 1972 1973
Northeastern 5 3 0 1985 1992
Northern Iowa 6 12 0 1978 2003
Northern Michigan 5 6 0 1959 1980
N. Texas St. 0 2 0 1956 1957
Northwestern St. 1 0 0 1996 1996
Ohio 3 4 0 1940 1992
Ohio Wesleyan 1 1 0 1939 1940
Oklahoma City 2 1 0 1941 1948
US Navy (Pensacola) 0 3 0 1967 1969
Quantico (USMC) 0 1 0 1950 1950
Richmond 0 1 0 2000 2000
Saginaw Valley 3 0 0 1976 1978
Samford 3 0 0 1991 2002
St. Bonaventure 1 1 0 1946 1951
St. Francis (PA) 4 0 0 1939 1953
St. Nobert 0 0 1 1964 1964
St. Vincent 2 2 0 1946 1953
Scranton 2 1 0 1946 1953
Slippery Rock 8 0 0 1991 2003
South Dakota St. 4 4 0 1942 1979
S.E. Louisiana 1 1 0 1969 1970
Southern Connecticut 7 2 0 1959 1967
Southern Illinois 9 5 1 1965 2003
S.W. Missouri St. 8 0 0 1996 2003
S.W. Texas (Texas St.) 1 0 0 1992 1992
Stephen F. Austin 1 2 1 1991 1995
Susquehanna 1 1 0 1963 1964
Tampa 0 2 0 1970 1971
Tennessee A&I (St.) 1 0 0 1959 1959
Chattanooga 0 1 0 1970 1970
Tennessee Tech 11 5 0 1939 1987
Texas Lutheran 1 1 1 1961 1963
Toledo 2 4 1 1942 1991
Towson St. 4 0 0 1988 1991
Villanova 7 2 0 1975 1997
Wayne St. 3 1 0 1974 1978
Waynesburg 2 1 1 1940 1953
Westchester 2 1 1 1940 1953
Western Colorado St. 1 1 0 1956 1957
Western Illinois 9 10 0 1969 2003
Western Kentucky 4 9 0 1942 2003
Western Michigan 1 2 0 1957 1993
Westminster 3 0 0 1938 1940
West Virginia 0 1 0 1938 1938
Wingate 1 0 0 1995 1995
Wisconsin - LaCrosse 1 0 0    
Wofford 1 0 0 1996 1996
Xavier 1 2 0 1951 1972