Metropolitan |
|
| Name: | Youngstown, OH |
| Population (city): | 82,026 |
| Population (greater): | 676,715 |
| Founded: | 1796 |
| Location: | The City is situated on the Mahoning River, approximately 65 miles (105 km) southeast of Cleveland and 61 miles (100 km) northwest of Pittsburgh, Pennsylvania. It is also half-way between Chicago and New York City. |
School |
|
| Founded: | 1908 |
| Student Population: | 15,194 |
| President | Dr. Cynthia E. Anderson |
| Mission: | Youngstown State University, an urban research university, emphasizes a creative, integrated approach to education, scholarship, and service. The University places students at its center; leads in the discovery, dissemination, and application of knowledge; advances civic, scientific, and technological development; and fosters collaboration to enrich the region and the world. |
| Academics | YSU has is comprised of 7-colleges; which offer more than 100 undergraduate majors along with 35 master's and doctorate programs. |
| Location | One University Plaza |
Athletics |
|
| Nickname: | Penguins |
| Colors: | Red and White |
| Mascot: | Pete Penguin |
| Affiliations: | NCAA Division-I FCS ...Football Championship Subdivision (football) |
| NCAA Division-I (all other varsity sports) | |
| Conference(s): | Missouri Valley Football Conference (football) |
| The Horizon League (non-football sports) | |
| Sports: | Baseball, Basketball, Cross-Country, Football, Golf, Tennis, and Track & Field. |
| Women's Sports: | Basketball, Cross-Country, Golf, Soccer, Softball, Swimming & Diving, Tennis, Track & Field, and Volleyball. |
Facilities |
|
| Baseball | Cene Park* |
| Eastwood Field* | |
| Basketball (M/W) | Beeghly Center |
| Cross Country (M/W) | Mill Creek Park* |
| Football | Stambaugh Stadium / Dwight "Dike" Beede Field |
| Golf (M/W) | Mill Creek Park Golf Course* |
| Softball | McCune Park* |
| YSU Sports Complex | |
| Softball | McCune Park* (YSU Sports Complex) |
| Swimming (W) | Beeghly Natatorium |
| Tennis (M/W) | Boardman Tennis Center* (indoor) |
| YSU Tennis Courts (outdoor) | |
| Training | WATTS = Watson and Tressel Training Center (indoor) |
| * indicates off-campus location | |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |
| Text | Text |



